Fees
We believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity.
Estimated Application Fees
$18.00
plus variable fees, below
| Fee | Frequency | Total |
|---|---|---|
| Screening | One Time | $18.00 |
Estimated Monthly Living Fees
| Fee | Frequency | Total |
|---|---|---|
| Common Area Electric | Monthly | Varies |
| Trash Billed by the service providers and allocated by a formula. | Monthly | Varies |
| Gas & Electric Established and paid directly to Portland General Electric based on metered usage. | Monthly | Varies |
| Water & Sewer Billed by the service providers and allocated by a third-party billing company Conservice, based on the number of residents living in the home using a ratio occupancy formula. | Monthly | Varies |
Optional Add-Ons
| Fee | Frequency | Total |
|---|---|---|
| Garage Parking - Reserved Motorcycle | Monthly | $25.00 |
| Pet Rent | Monthly | $50.00 |
| Garage Parking - Reserved | Monthly | $235.00 |
| Garage Parking - Reserved EV Charging | Monthly | 250.00 + Usage |
| Storage - Kayak | Monthly | $10.00 |
| Storage - Large | Monthly | $150.00 |
| Storage - Small | Monthly | $100.00 |
On Demand Fees
| Fee | Frequency | Total |
|---|---|---|
| Lockout Fee | Per Occurrence | $75.00 |
| Early Lease Termination | Per Occurrence | 150% of Monthly Rent |
| Transfer | Per Occurrence | 50% of Monthly Rent |
| Resident Lounge Rental Two hour minimum | Hourly | $75.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.