Fees
We believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity.
Estimated Application Fees
$523.00
plus variable fees, below
| Fee | Total |
|---|---|
| Security Deposit | $350.00 |
| Application | $23.00 |
| Holding | $150.00 |
Estimated Move-In Fees
$153.00
plus variable fees, below
| Fee | Total |
|---|---|
| Administrative | $150.00 |
| Utilities - New Account Setup | $3.00 |
Estimated Monthly Living Fees
$14.40
plus variable fees, below
| Fee | Total |
|---|---|
| Water & Sewer Billed by providers to Griffis Residential. Charges are allocated by a third-party billing company based on apartment square footage and number of residents. Residents reimburse Griffis Residential for their assigned portion. | Varies |
| Gas & Electric Established and paid directly to Xcel Energy. | Varies |
| Utilities - Monthly Admin | $3.75 |
| Valet Trash | $10.65 |
| Trash Billed by providers to Griffis Residential. Charges are allocated by a third-party billing company based on apartment square footage and number of residents. Residents reimburse Griffis Residential for their assigned portion. | Varies |
Optional Add-Ons
| Fee | Frequency | Total |
|---|---|---|
| Pet Deposit | One Time | $300.00 |
| Storage | Monthly | $30.00 |
Estimated Move-Out Fees
$3.25
plus variable fees, below
| Fee | Total |
|---|---|
| Utilities – Account Closure | $3.25 |
On Demand Fees
| Fee | Total |
|---|---|
| Mail Key Replacement | $5.00 |
| Transfer | 50% of Monthly Rent |
| Lease Alteration | $50.00 |
| Early Lease Termination | 200% of Monthly Rent |
| Lockout Fee | $50.00 |
| Lock / Code Changes | $50.00 |
| Tenant Liability Insurance | $20.00 |
| Access Device Replacement - Key | $75.00 |
| Access Device Replacement – Parking | $75.00 |
| Insufficient Funds | $20.00 |
| Pet Fee | $35.00 |
| Resident Lounge Rental | $250.00 |
| Parking - Car Port | $50.00 |
| Breezeway Garage | $250.00 |
| Garage - Private Detached | $200.00 |
| Parking Pass Replacement | $75.00 |
| Parking Garage | $50.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.