Fees
We believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity.
Estimated Application Fees
$540.50
plus variable fees, below
| Fee | Total |
|---|---|
| Holding | $150.00 |
| Application | $40.50 |
| Security Deposit | $350.00 |
Estimated Move-In Fees
$163.00
plus variable fees, below
| Fee | Total |
|---|---|
| Administrative | $150.00 |
| Utilities - New Account Setup | $13.00 |
Estimated Monthly Living Fees
$5.00
plus variable fees, below
| Fee | Total |
|---|---|
| Utilities - Monthly Admin | $5.00 |
| Water & Sewer Billed by providers to Griffis Residential. Charges are allocated by a third-party billing company based on apartment square footage and number of residents. Residents reimburse Griffis Residential for their assigned portion. | Varies |
| Trash Billed by providers to Griffis Residential. Charges are allocated by a third-party billing company based on apartment square footage and number of residents. Residents reimburse Griffis Residential for their assigned portion. | Varies |
| Electric Established and paid directly to Xcel Energy. | Varies |
| Gas Billed by providers to Griffis Residential. Charges are allocated by a third-party billing company based on apartment square footage and number of residents. Residents reimburse Griffis Residential for their assigned portion. | Varies |
Optional Add-Ons
| Fee | Frequency | Total |
|---|---|---|
| Bicycle Storage | Monthly | $10.00 |
| Storage - Large | Monthly | $60.00 |
| Storage - Medium | Monthly | $50.00 |
| Pet Deposit | One Time | $300.00 |
Estimated Move-Out Fees
$13.00
plus variable fees, below
| Fee | Total |
|---|---|
| Utilities – Account Closure | $13.00 |
On Demand Fees
| Fee | Total |
|---|---|
| Early Lease Termination | 200% of Monthly Rent |
| Transfer | 50% of Monthly Rent |
| Access Device Replacement - Key | $75.00 |
| Access Device Replacement – Parking | $50.00 |
| Tenant Liability Insurance | $20.00 |
| Lockout Fee | $100.00 |
| Lease Alteration | $50.00 |
| Mail Key Replacement | $5.00 |
| Insufficient Funds | $20.00 |
| Pet Fee | $35.00 |
| Resident Lounge Rental | $75.00 |
| Garage Parking - Additional Space | $150.00 |
| Garage Parking - First Space | $85.00 |
| Parking Pass Replacement | $25.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.