Fees
We believe in fee transparency so you always know the true cost of living in your apartment home. From one-time move-in fees to monthly rent charges and optional services, we clearly outline every fee upfront—no surprises, just clarity.
Estimated Application Fees
$450.00
plus variable fees, below
| Fee | Total |
|---|---|
| Application | $50.00 |
| Holding | $200.00 |
| Security Deposit | $200.00 |
Estimated Monthly Living Fees
$42.75
plus variable fees, below
| Fee | Total |
|---|---|
| Trash | Varies |
| Common Area Gas & Electric | Varies |
| Water, Sewer, & Stormwater | Varies |
| Valet Trash | $25.00 |
| Green Living | $3.00 |
| Utilities - Monthly Admin | $5.00 |
| Gas & Electric | Varies |
| Package Acceptance | $9.75 |
Optional Add-Ons
| Fee | Frequency | Total |
|---|---|---|
| Garage Parking - Reserved Tandem | Monthly | $300.00 |
| Pet Rent | Monthly | $50.00 |
| Garage Parking - Reserved | Monthly | $200.00 |
| Garage Parking - Reserved | Monthly | $200.00 |
| Garage Parking - Reserved Motorcycle | Monthly | $75.00 |
| Storage - Large | Monthly | $100.00 to $150.00 |
| Storage - Medium | Monthly | $55.00 to $95.00 |
| Storage - Small | Monthly | $20.00 to $50.00 |
| Pet Deposit | One Time | $250.00 |
Total Monthly Leasing Price includes base rent, all monthly fees and any selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Additional deposit may be needed based on screening results, but total will not exceed legal maximums. Resident is responsible for damages beyond ordinary wear and tear. Resident needs to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. All pricing and fees are subject to the terms of the application and/or lease.